SMA - 2022 - SB2.0-1VL-40 - Inverter (4x)
- Lot:A3-36738-9800
- Auction:Tools & equipment
- Dilbeek, BE
- Current bid
- Status
Activate Auto-bid
Recommended
About this lot
Unused in the original packaging
| **Type Number** | SB2.0-1VL-40 |
| **AC Power** | 2000 W / 2000 VA |
| **Max DC Power** | 4000 Wp |
| **Max. DC voltage** | 600 V |
| **MPPT Range** | 210–500 V |
| **Efficiency** | Max. 97.2 %; EU 96.4 % |
| **Interfaces** | WLAN, Ethernet, Web UI |
| **Monitoring** | SMA Smart Connected, Sunny Portal/App |
| **Dimensions** | 460×357×122 mm |
| **Weight** | 9.2 kg |
| **Protection** | IP65, –40 °C to +60 °C, < 25 dB |
| **Type Number** | SB2.0-1VL-40 |
| **AC Power** | 2000 W / 2000 VA |
| **Max DC Power** | 4000 Wp |
| **Max. DC voltage** | 600 V |
| **MPPT Range** | 210–500 V |
| **Efficiency** | Max. 97.2 %; EU 96.4 % |
| **Interfaces** | WLAN, Ethernet, Web UI |
| **Monitoring** | SMA Smart Connected, Sunny Portal/App |
| **Dimensions** | 460×357×122 mm |
| **Weight** | 9.2 kg |
| **Protection** | IP65, –40 °C to +60 °C, < 25 dB |
- Auction:
- Tools & equipment
- Lot number:
- A3-36738-9800
- Location:
- Dilbeek, BE
- Sold by:
- Company seller
Lot specifications
- Quantity
- 4
- Margin
- No
- Brand
- SMA
- Type
- SB2.0-1VL-40
- Serial number
- 1930226335
- Year of build
- 2022
- WLAN/LAN
- Yes
Attention please!
No visit possible
more from the
Same auction
you might like these