1 / 3
SMA - 2023 - SB2.5-1VL-40 - Inverter (3x)
- Current bid
- Status
Lot specifications
- Quantity
- 3
- Margin
- No
- Brand
- SMA
- Type
- SB2.5-1VL-40
- Serial number
- 1930234101
- Year of build
- 2023
Description
Unused in original packaging
| Rated AC Power | 2.5 kW |
| Max. PV power | 5.0 kWp |
| Input voltage | 260–500 V (voltage); up to 600 V (max) |
| Returns | Max 97.2 %, European 96.7 % |
| Weight & Dimensions | 9.2 kg; 460 × 357 × 122 mm |
| Cooling & Topology | Convection; transformerless |
| Degree of protection | IP65 |
| Communication | WLAN, Speedwire, Webconnect |
| Additional Features | ShadeFix, Smart Connected, low night-time consumption |
| Rated AC Power | 2.5 kW |
| Max. PV power | 5.0 kWp |
| Input voltage | 260–500 V (voltage); up to 600 V (max) |
| Returns | Max 97.2 %, European 96.7 % |
| Weight & Dimensions | 9.2 kg; 460 × 357 × 122 mm |
| Cooling & Topology | Convection; transformerless |
| Degree of protection | IP65 |
| Communication | WLAN, Speedwire, Webconnect |
| Additional Features | ShadeFix, Smart Connected, low night-time consumption |
Additional details
No visit possible