1 / 4

SMA - 2023 - SB 3.0-1AV-41 Inverter (9x)

Current bid
Status

Activate Auto-bid

Lot specifications
Quantity
9
Margin
No
Brand
SMA
Type
SB 3.0-1AV-41
Serial number
3016679193
Year of build
2023
Description
Unused in original packaging
| Rated AC Power | 3 kW |
| Max DC Power | ca. 5 500 Wp |
| Max. input voltage (DC) | 600 V |
| MPPT Trackers | 2 (each with 2 strings) |
| MPP Voltage Range | 110–500 V |
| Returns | Max 97 %, European ca. 96.4 % |
| Dimensions (W×H×D) | 435 × 470 × 176 mm |
| Weight | approx. 16 kg (up to 17.5 kg) |
| Degree of protection | IP65 |
| Refrigeration | Passive convection (whisper quiet) |
| Noise level | ca. 25 dB(A) |
| Temperature range | –25 °C to +60 °C |
| Communication | WLAN, Ethernet, Modbus TCP |
| Monitoring | Lokal via WebUI & online via Sunny Portal / App |
| Smart Connected Service | Yes – proactive monitoring + quick replacement |
| Shadow Management (ShadeFix) | Yes |
| Extra security (ArcFix) | Yes – arc fault detection |
| Warranty | 5 years (extendable to 10 years via registration) |
Additional details
No visit possible

More from the same auction

View all

Download the Vavato app now!

App storeGoogle play