SMA - 2022 - SI4.4M-13 - Inverter
- Lot:A3-36738-9811
- Auction:Tools & equipment
- Dilbeek, BE
- Current bid
- Status
Activate Auto-bid
Recommended
About this lot
- Remarks:
- unused in original packaging
| Type | Battery Inverter (Off-Grid / Backup / Storage) |
| AC Continuous Power | 3.3 kW (at 230 V, cos f = 1.25 °C) |
| Short-term power | 4.4 kW (30 min) / 4.6 kW (5 min) / 5.5 kW (3 s) |
| Nominal mains voltage | 230 V |
| Mains voltage range | 172.5 – 264.5 V |
| Rated frequency | 50 Hz (range 40 – 70 Hz) |
| DC Battery Input Voltage | 48 V (range 41 – 63 V) |
| Max. charge/discharge current | 75 A / 63 A / 75 A |
| Suitable batteries | Lead-acid & Li-ion, 100 Ah to 10,000 Ah |
| Max. efficiency | 95.5 % |
| Self-consumption in operation | approx. 18 W |
| Self-consumption standby | approx. 6.8 W |
| Degree of protection | IP54 (suitable for indoor and outdoor use) |
| Communication | WLAN, Ethernet (Speedwire), Modbus, Webconnect |
| Monitoring | Sunny Portal, Sunny Energy App, Local WebUI |
| Warranty | 5 years (extendable to 10 years via registration)|
| Dimensions (L × W × D) | 467 × 612 × 242 mm |
| Weight | approx. 44 kg |
| Temperature range | -25 °C to +60 °C |
| Refrigeration | Passive convection |
| Installation | Wall mounting, single placement possible |
| Application | Self-consumption, emergency power, off-grid, hybrid |
| Additional Features | Multicluster expansion, intelligent energy management |
- Auction:
- Tools & equipment
- Lot number:
- A3-36738-9811
- Location:
- Dilbeek, BE
- Sold by:
- Company seller
Lot specifications
- Quantity
- 1
- Margin
- No
- Brand
- SMA
- Type
- SI4.4M-13
- Serial number
- 3006865409
- Year of build
- 2022
Attention please!
No visit possible
more from the
Same auction
you might like these